Updated 2025–26
How Much Is Council Tax?
UK council tax bands explained. Find your band, check discounts, and see what you're paying for.
Average Council Tax by Band (England 2025-26)
| Band | Property Value (1991) | Average Annual | Monthly |
|---|---|---|---|
| A | Up to £40,000 | £1,418 | £118 |
| B | £40,001–£52,000 | £1,654 | £138 |
| C | £52,001–£68,000 | £1,890 | £158 |
| D | £68,001–£88,000 | £2,126 | £177 |
| E | £88,001–£120,000 | £2,598 | £217 |
| F | £120,001–£160,000 | £3,071 | £256 |
| G | £160,001–£320,000 | £3,543 | £295 |
| H | Over £320,000 | £4,252 | £354 |
These are England averages. Actual amounts vary significantly by local authority. Band D in Westminster is £967, but Band D in Nottingham is £2,437.
Living alone? Get 25% off
Single person discount gives you 25% off your council tax. Around 8 million households qualify. Apply through your local council — it takes 5 minutes.